<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://politicsnotasusual.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsnotasusual.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Thu, 16 May 2013 18:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicsnotasusual.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8037c3c1e88193fe046b2fe9f7c58e5e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://politicsnotasusual.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicsnotasusual.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://politicsnotasusual.com/?pushpress=hub'/>
		<item>
		<title>Second Term Curse?</title>
		<link>http://politicsnotasusual.com/2013/05/16/second-term-curse/</link>
		<comments>http://politicsnotasusual.com/2013/05/16/second-term-curse/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:55:32 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[second term curse]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2685</guid>
		<description><![CDATA[Nate Silver is skeptical of this concept: What’s less clear is if there is any systematic tendency for a president’s approval ratings to decline in his second term, other factors held equal — like, for example, because the public is increasingly fatigued &#8230; <a href="http://politicsnotasusual.com/2013/05/16/second-term-curse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2685&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/16/second-term-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>
	</item>
		<item>
		<title>Wilsonian Rather Than Nixonian</title>
		<link>http://politicsnotasusual.com/2013/05/16/wilsonian-rather-than-nixonian/</link>
		<comments>http://politicsnotasusual.com/2013/05/16/wilsonian-rather-than-nixonian/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:26 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2683</guid>
		<description><![CDATA[The New Republic despises the comparison of Obama to Richard Nixon: Take the Nixon comparison. On the one hand, it&#8217;s true that in both administrations, the IRS engaged in outrageous political targeting. But it’s a hard to see a parallel. Yes, people &#8230; <a href="http://politicsnotasusual.com/2013/05/16/wilsonian-rather-than-nixonian/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2683&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/16/wilsonian-rather-than-nixonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>

		<media:content url="http://cdn.theatlanticwire.com/img/upload/2012/06/20/nixobama_.jpeg" medium="image" />
	</item>
		<item>
		<title>Why the GOP Hates Eric Holder?</title>
		<link>http://politicsnotasusual.com/2013/05/16/why-the-gop-hates-eric-holder/</link>
		<comments>http://politicsnotasusual.com/2013/05/16/why-the-gop-hates-eric-holder/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:30:24 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House Republicans]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2681</guid>
		<description><![CDATA[Washington Post&#8217;s &#8220;The Fix&#8221; thinks its Holder&#8217;s contempt for the Republicans: Maybe it’s because Holder makes no secret of his feelings toward the House GOP. He called the way Oversight Committee Chairman Darrell Issa (R-Calif.) conducted himself “unacceptable” and “shameful.” &#8230; <a href="http://politicsnotasusual.com/2013/05/16/why-the-gop-hates-eric-holder/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2681&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/16/why-the-gop-hates-eric-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>

		<media:content url="http://cdn2-b.examiner.com/sites/default/files/styles/image_content_width/hash/54/6f/546fda6232f2fce5034b3bbe42e35026.jpg?itok=ltQGBcwl" medium="image" />
	</item>
		<item>
		<title>Niche Think Tanks</title>
		<link>http://politicsnotasusual.com/2013/05/16/niche-think-tanks/</link>
		<comments>http://politicsnotasusual.com/2013/05/16/niche-think-tanks/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:11:50 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[immigration]]></category>
		<category><![CDATA[AEI]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[Matt Lewis]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2679</guid>
		<description><![CDATA[Matt Lewis at the Daily Caller believes that think tanks (like Heritage Foundation and the American Enterprise Institute) play to a constituency: If think tanks are like the rest of us, in that they must fill a niche, this seems &#8230; <a href="http://politicsnotasusual.com/2013/05/16/niche-think-tanks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2679&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/16/niche-think-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>

		<media:content url="http://images.intellitxt.com/ast/adTypes/icon1.png" medium="image" />
	</item>
		<item>
		<title>Immigration Reform Not Dead</title>
		<link>http://politicsnotasusual.com/2013/05/16/immigration-reform-not-dead/</link>
		<comments>http://politicsnotasusual.com/2013/05/16/immigration-reform-not-dead/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:39:13 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[immigration]]></category>
		<category><![CDATA[Byron York]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2677</guid>
		<description><![CDATA[Byron York Tweets: &#160; On immigration bill: It is very much alive so far in Senate, with coalition of unanimous Dems and Gang8 Republicans pushing it through SJC… &#8212; Byron York (@ByronYork) May 16, 2013<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2677&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/16/immigration-reform-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>
	</item>
		<item>
		<title>Did More Migration Cause Virginia&#8217;s Democratic Shift?</title>
		<link>http://politicsnotasusual.com/2013/05/16/did-more-migration-cause-virginias-democratic-shift/</link>
		<comments>http://politicsnotasusual.com/2013/05/16/did-more-migration-cause-virginias-democratic-shift/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:34:42 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Larry Sabato]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2675</guid>
		<description><![CDATA[University of Virginia Political Science professor Larry Sabato says no: In fact, over the last century, Virginia saw the largest decrease in the percentage of people living in the state that were born there (as well as the sharpest downward &#8230; <a href="http://politicsnotasusual.com/2013/05/16/did-more-migration-cause-virginias-democratic-shift/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2675&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/16/did-more-migration-cause-virginias-democratic-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>
	</item>
		<item>
		<title>#VAGovernorsRace</title>
		<link>http://politicsnotasusual.com/2013/05/15/vagovernorsrace/</link>
		<comments>http://politicsnotasusual.com/2013/05/15/vagovernorsrace/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:11:14 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VA Governors Race]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Terry McAuliffe]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2669</guid>
		<description><![CDATA[The VA Governors Race is starting to heat up!  There are several highlights this race with some fascinating commentary. First: The Washington Post has some new poll numbers out Conclusion: &#8220;But the state’s apparent ideological shift has clearer consequences for &#8230; <a href="http://politicsnotasusual.com/2013/05/15/vagovernorsrace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2669&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/15/vagovernorsrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>

		<media:content url="http://www.washingtonpost.com/rw/2010-2019/WashingtonPost/2013/05/15/Local/Graphics/_tn_1001.7.1046776123_IOPM6L0TEeKbCRY4rMOULg_w-VaPoll0515a.jpg" medium="image">
			<media:title type="html">Virginian’s changing views on gay marriage</media:title>
		</media:content>
	</item>
		<item>
		<title>The IRS, AP, Benghazi, and Kurt Vonnegut</title>
		<link>http://politicsnotasusual.com/2013/05/13/the-irs-ap-benghazi-and-kurt-vonnegut/</link>
		<comments>http://politicsnotasusual.com/2013/05/13/the-irs-ap-benghazi-and-kurt-vonnegut/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:30:36 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public intellectuals]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2667</guid>
		<description><![CDATA[Today, there were two major stories that caught the public eye.  First, reports continue to circulate about how the IRS targeted certain conservative organizations and SuperPacs about their nonprofit status.  Second, the Department of Justice obtained two months of phone &#8230; <a href="http://politicsnotasusual.com/2013/05/13/the-irs-ap-benghazi-and-kurt-vonnegut/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2667&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/13/the-irs-ap-benghazi-and-kurt-vonnegut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>
	</item>
		<item>
		<title>#Benghazi</title>
		<link>http://politicsnotasusual.com/2013/05/10/benghazi/</link>
		<comments>http://politicsnotasusual.com/2013/05/10/benghazi/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:08:15 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Libya]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2665</guid>
		<description><![CDATA[I have been thinking for a few days about how to write about the ongoing Benghazi saga, some of which has legitimacy and other parts that are partisan hype.  #Benghazi was all over my Twitter feed today.  I&#8217;ve decided that &#8230; <a href="http://politicsnotasusual.com/2013/05/10/benghazi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2665&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/10/benghazi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2012/11/04/world/jp-benghazi1/jp-benghazi1-articleLarge.jpg" medium="image" />
	</item>
		<item>
		<title>Mark Sanford: The New Rick Santorum</title>
		<link>http://politicsnotasusual.com/2013/05/08/mark-sanford-the-new-rick-santorum/</link>
		<comments>http://politicsnotasusual.com/2013/05/08/mark-sanford-the-new-rick-santorum/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:33:35 +0000</pubDate>
		<dc:creator>John Stang</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[special election]]></category>
		<category><![CDATA[sweater vest]]></category>

		<guid isPermaLink="false">http://politicsnotasusual.com/?p=2660</guid>
		<description><![CDATA[On Tuesday night, former Governor of South Carolina Mark Sanford defeated Elizabeth Colbert-Busch for South Carolina&#8217;s first congressional district House seat.  Sanford not only won the race, but he won by nine points (54-45%).  Journalists, pundits, and casual observers of &#8230; <a href="http://politicsnotasusual.com/2013/05/08/mark-sanford-the-new-rick-santorum/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicsnotasusual.com&#038;blog=26198201&#038;post=2660&#038;subd=politicsnotasusual&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicsnotasusual.com/2013/05/08/mark-sanford-the-new-rick-santorum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a26866b96f5907ddfac39b84d1346938?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jastang</media:title>
		</media:content>

		<media:content url="http://gestetnerupdates.com/wp-content/uploads/2012/01/rick-santorum-sweater-vest.jpg" medium="image" />
	</item>
	</channel>
</rss>
